UNSURPASSED QUALITY – UNHEARD OF PRICING
Choose your new home design with exciting exterior elevations and interior designs. Compare pricing of models side by side to choose the home design that best suits for you!
HOME DESIGNS
Starting from $859,900
Model | Bed | Bath | Car | Sq. Ft. | Elevation I | Elevation II | Elevation III |
---|---|---|---|---|---|---|---|
THOMPSON – 4 Bedroom | 4 | 2.5 | 2 | 3,048 sq. ft. | $859,900 | $869,900 | $879,900 |
THOMPSON – 5 Bedroom | 5 | 3 | 2 | 3,245 sq. ft. | $879,400 | $889,400 | $899,400 |
CROSSWICK – 4 Bedroom | 4 | 2.5 | 2 | 3,261 sq. ft. | $899,900 | $914,900 | $914,900 |
CROSSWICK – 5 Bedroom | 5 | 3 | 2 | 3,458 sq. ft. | $909,400 | $934,400 | $934,400 |
CAPTIVA – 4 Bedroom | 4 | 2.5 | 2 | 3,521 sq. ft. | $924,900 | $939,900 | |
TATUM – 4 Bedroom | 4 | 2.5 | 3 | 3,774 sq. ft. | $929,900 | $939,900 | $944,900 |
HARTSHORNE – 5 Bedroom | 5 | 4.5 | 3 | 4,163 sq. ft. | $1,049,900 | $1,049,900 | – |
DORBROOK – 5 Bedroom | 5 | 4.5 | 3 | 4,200 sq. ft. | $1,099,900 | $1,099,900 | – |
Prices, terms and conditions subject to change without notice.
Register and be the first to receive up-to-date information on these exciting new homes for sale in Marlboro, NJ!